Usage Statistics for www.pgws.at

Summary Period: September 2023
Generated 01-Oct-2023 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 297870
Total Files 287739
Total Pages 293011
Total Visits 12466
Total KBytes 8011257
Total Unique Sites 3198
Total Unique URLs 1903
Total Unique Referrers 644
Total Unique User Agents 209
. Avg Max
Hits per Hour 413 2350
Hits per Day 9929 14711
Files per Day 9591 13893
Pages per Day 9767 14625
Sites per Day 106 564
Visits per Day 415 886
KBytes per Day 267042 425056
Hits by Response Code
Code 200 - OK 96.60% 287739
Code 206 - Partial Content 0.14% 419
Code 301 - Moved Permanently 0.18% 524
Code 302 - Found 0.83% 2477
Code 304 - Not Modified 0.31% 933
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.09% 280
Code 404 - Not Found 1.61% 4810
Code 500 - Internal Server Error 0.23% 677

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 11526 3.87% 11383 3.96% 11443 3.91% 298 2.39% 276 8.63% 315413 3.94%
2 10811 3.63% 9955 3.46% 10717 3.66% 348 2.79% 298 9.32% 362144 4.52%
3 12348 4.15% 11666 4.05% 12282 4.19% 310 2.49% 275 8.60% 373320 4.66%
4 11080 3.72% 10935 3.80% 11035 3.77% 258 2.07% 235 7.35% 321239 4.01%
5 9168 3.08% 9083 3.16% 9116 3.11% 330 2.65% 256 8.01% 379562 4.74%
6 12834 4.31% 12458 4.33% 12539 4.28% 875 7.02% 362 11.32% 397517 4.96%
7 11808 3.96% 11646 4.05% 11558 3.94% 560 4.49% 274 8.57% 335797 4.19%
8 12107 4.06% 11006 3.82% 12031 4.11% 332 2.66% 317 9.91% 335442 4.19%
9 5218 1.75% 5126 1.78% 5133 1.75% 255 2.05% 220 6.88% 111538 1.39%
10 7253 2.43% 7145 2.48% 7211 2.46% 419 3.36% 249 7.79% 90912 1.13%
11 5104 1.71% 4937 1.72% 5023 1.71% 555 4.45% 279 8.72% 107109 1.34%
12 8481 2.85% 8361 2.91% 8440 2.88% 431 3.46% 261 8.16% 163810 2.04%
13 8300 2.79% 8131 2.83% 8193 2.80% 511 4.10% 324 10.13% 195403 2.44%
14 8511 2.86% 8311 2.89% 8364 2.85% 598 4.80% 349 10.91% 163437 2.04%
15 8183 2.75% 7970 2.77% 7832 2.67% 886 7.11% 304 9.51% 198495 2.48%
16 7799 2.62% 7390 2.57% 7732 2.64% 352 2.82% 282 8.82% 145805 1.82%
17 10973 3.68% 10271 3.57% 10873 3.71% 271 2.17% 216 6.75% 279489 3.49%
18 10315 3.46% 10093 3.51% 10222 3.49% 374 3.00% 358 11.19% 310133 3.87%
19 11270 3.78% 10822 3.76% 10999 3.75% 327 2.62% 292 9.13% 370022 4.62%
20 11683 3.92% 11466 3.98% 11589 3.96% 266 2.13% 253 7.91% 355686 4.44%
21 14058 4.72% 13893 4.83% 13997 4.78% 269 2.16% 247 7.72% 386540 4.82%
22 14711 4.94% 13652 4.74% 14625 4.99% 667 5.35% 267 8.35% 425056 5.31%
23 9043 3.04% 8387 2.91% 8936 3.05% 653 5.24% 383 11.98% 178351 2.23%
24 9158 3.07% 8934 3.10% 9004 3.07% 519 4.16% 253 7.91% 231974 2.90%
25 11242 3.77% 11059 3.84% 11028 3.76% 205 1.64% 201 6.29% 339219 4.23%
26 9982 3.35% 9351 3.25% 9553 3.26% 270 2.17% 425 13.29% 276543 3.45%
27 7951 2.67% 7783 2.70% 7549 2.58% 321 2.58% 468 14.63% 130254 1.63%
28 7552 2.54% 7422 2.58% 7229 2.47% 421 3.38% 484 15.13% 230627 2.88%
29 10024 3.37% 9813 3.41% 9538 3.26% 460 3.69% 564 17.64% 255906 3.19%
30 9377 3.15% 9290 3.23% 9220 3.15% 366 2.94% 387 12.10% 244512 3.05%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 496 14909 5.01% 466 14002 4.87% 487 14615 4.99% 12107 363218 4.53%
1 405 12173 4.09% 376 11286 3.92% 398 11953 4.08% 11609 348258 4.35%
2 382 11479 3.85% 357 10721 3.73% 376 11282 3.85% 11345 340360 4.25%
3 373 11211 3.76% 344 10331 3.59% 367 11036 3.77% 11002 330073 4.12%
4 368 11045 3.71% 362 10882 3.78% 352 10572 3.61% 10919 327573 4.09%
5 387 11633 3.91% 382 11472 3.99% 384 11544 3.94% 10748 322429 4.02%
6 345 10359 3.48% 337 10115 3.52% 341 10238 3.49% 10178 305346 3.81%
7 463 13909 4.67% 454 13639 4.74% 459 13785 4.70% 10335 310057 3.87%
8 390 11721 3.93% 385 11578 4.02% 374 11239 3.84% 11383 341502 4.26%
9 457 13718 4.61% 434 13022 4.53% 451 13541 4.62% 11149 334480 4.18%
10 419 12585 4.22% 412 12384 4.30% 411 12339 4.21% 11424 342715 4.28%
11 396 11896 3.99% 374 11226 3.90% 392 11784 4.02% 11619 348567 4.35%
12 439 13198 4.43% 431 12933 4.49% 436 13093 4.47% 10892 326762 4.08%
13 458 13766 4.62% 449 13483 4.69% 454 13631 4.65% 11271 338129 4.22%
14 386 11597 3.89% 381 11447 3.98% 383 11498 3.92% 11129 333879 4.17%
15 405 12165 4.08% 397 11934 4.15% 400 12014 4.10% 12118 363545 4.54%
16 455 13673 4.59% 449 13477 4.68% 448 13468 4.60% 12073 362187 4.52%
17 460 13817 4.64% 448 13455 4.68% 455 13674 4.67% 11445 343342 4.29%
18 413 12398 4.16% 398 11950 4.15% 408 12252 4.18% 9941 298225 3.72%
19 416 12486 4.19% 409 12291 4.27% 411 12332 4.21% 10924 327734 4.09%
20 421 12638 4.24% 403 12103 4.21% 408 12261 4.18% 11210 336298 4.20%
21 396 11902 4.00% 380 11425 3.97% 390 11717 4.00% 10796 323894 4.04%
22 378 11360 3.81% 362 10867 3.78% 371 11156 3.81% 10901 327021 4.08%
23 407 12232 4.11% 390 11716 4.07% 399 11987 4.09% 10522 315663 3.94%

Top 30 of 1903 Total URLs
# Hits KBytes URL
1 115407 38.74% 4508 0.06% /stats/usage_202304.html
2 59147 19.86% 432906 5.40% /wp/wp-login.php
3 27271 9.16% 2506288 31.28% /stats/usage_202309.html
4 25446 8.54% 2471619 30.85% /stats/usage_202308.html
5 21358 7.17% 13994 0.17% /wp/wp-cron.php
6 13316 4.47% 1323499 16.52% /stats/usage_202307.html
7 12837 4.31% 212071 2.65% /wp/
8 4976 1.67% 487390 6.08% /stats/usage_202306.html
9 657 0.22% 1549 0.02% /
10 406 0.14% 1183 0.01% /wp/wp-includes/js/comment-reply.min.js
11 145 0.05% 1118 0.01% /wp//wp-login.php
12 142 0.05% 92 0.00% /error/
13 135 0.05% 485 0.01% /edomi_bilder/
14 135 0.05% 165 0.00% /pgwscam/
15 128 0.04% 109 0.00% /TestGreate/
16 117 0.04% 78 0.00% /pgwscam/WZ/
17 113 0.04% 1239 0.02% /wp/wp-includes/js/jquery/jquery-migrate.min.js
18 110 0.04% 75 0.00% /pgwscam/Terrasse/
19 104 0.03% 108 0.00% /ws9/
20 102 0.03% 89 0.00% /voosales/
21 100 0.03% 103 0.00% /var/
22 95 0.03% 69 0.00% /wp/wp-content/uploads/2019/11/
23 90 0.03% 976 0.01% /wp/wp-content/uploads/2020/02/
24 87 0.03% 109 0.00% /wp/wp-content/uploads/2019/
25 86 0.03% 6767 0.08% /wp/wp-includes/css/dist/block-library/style.min.css
26 83 0.03% 60 0.00% /wp/wp-content/uploads/2015/02/
27 82 0.03% 59 0.00% /wp/wp-content/uploads/2020/01/
28 79 0.03% 71 0.00% /wp/wp-content/uploads/2014/
29 78 0.03% 84 0.00% /wp/wp-content/uploads/2020/
30 77 0.03% 56 0.00% /wp/wp-content/uploads/2014/11/

Top 10 of 1903 Total URLs By KBytes
# Hits KBytes URL
1 27271 9.16% 2506288 31.28% /stats/usage_202309.html
2 25446 8.54% 2471619 30.85% /stats/usage_202308.html
3 13316 4.47% 1323499 16.52% /stats/usage_202307.html
4 4976 1.67% 487390 6.08% /stats/usage_202306.html
5 59147 19.86% 432906 5.40% /wp/wp-login.php
6 74 0.02% 312453 3.90% /wp/wp-content/uploads/
7 12837 4.31% 212071 2.65% /wp/
8 21358 7.17% 13994 0.17% /wp/wp-cron.php
9 5 0.00% 8274 0.10% /edomi_bilder/Rhinoceros_1280x730.jpg
10 86 0.03% 6767 0.08% /wp/wp-includes/css/dist/block-library/style.min.css

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 12837 4.31% 4407 39.72% /wp/
2 59147 19.86% 2491 22.45% /wp/wp-login.php
3 25446 8.54% 486 4.38% /stats/usage_202308.html
4 657 0.22% 447 4.03% /
5 115407 38.74% 422 3.80% /stats/usage_202304.html
6 27271 9.16% 387 3.49% /stats/usage_202309.html
7 13316 4.47% 68 0.61% /stats/usage_202307.html
8 117 0.04% 45 0.41% /pgwscam/WZ/
9 135 0.05% 43 0.39% /edomi_bilder/
10 142 0.05% 42 0.38% /error/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 12837 4.31% 4342 38.15% /wp/
2 59147 19.86% 3159 27.76% /wp/wp-login.php
3 115407 38.74% 421 3.70% /stats/usage_202304.html
4 657 0.22% 378 3.32% /
5 27271 9.16% 159 1.40% /stats/usage_202309.html
6 25446 8.54% 114 1.00% /stats/usage_202308.html
7 117 0.04% 68 0.60% /pgwscam/WZ/
8 142 0.05% 67 0.59% /error/
9 135 0.05% 63 0.55% /edomi_bilder/
10 95 0.03% 60 0.53% /wp/wp-content/uploads/2019/11/

Top 30 of 644 Total Referrers
# Hits Referrer
1 30313 10.18% - (Direct Request)
2 15498 5.20% https://infoobzori.ru
3 11359 3.81% https://sibprom-nsk.ru/
4 10570 3.55% https://fitness-crimea.ru/
5 10305 3.46% https://www.mobilecards.com.ua/
6 10035 3.37% https://apkzavr.com/
7 9780 3.28% https://prezentacii.info/
8 9735 3.27% https://coloriage-carnaval.com/
9 9585 3.22% https://blackdroid.mobi/
10 9480 3.18% https://apkstorage.net/
11 9236 3.10% https://sumkispb.ru/
12 9165 3.08% https://ausmalbilderdisney.com/
13 8975 3.01% https://mupapat.ru/
14 8610 2.89% https://driverss.net/
15 8457 2.84% https://xn----7sbabaug7bxafzg.xn--p1ai/
16 8272 2.78% https://redmetsplav-w-mo.ru/
17 8025 2.69% https://pdatop.net/
18 7260 2.44% https://prodroiders.net/
19 6465 2.17% https://vzlomannye-igry-dlya-android.net/
20 6345 2.13% https://vzlomannye-igry-na-android.net/
21 5359 1.80% https://crypo-union.ru
22 5251 1.76% https://flowers-avia.ru
23 4539 1.52% https://finansovaya-vitrina.ru/
24 3237 1.09% https://ipregpro.ru/
25 3080 1.03% https://xn--mga-sb-w4a.com
26 2512 0.84% https://xn--megsb-l11b.com
27 2306 0.77% https://xn--mg-sb-6za9404c.com
28 2251 0.76% https://xn--meg-sb-yc8b.com
29 2250 0.76% https://xn--mgasb-6za.com
30 2232 0.75% https://xn--mgasb-n51b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 193 49.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 128 32.90% https://igrogamer.blogspot.com
3 23 5.91% https://smegabat.ru/p=74
4 18 4.63% https://smegabat.ru
5 12 3.08% https://smegabat.ru/p=139
6 9 2.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 6 1.54% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 115399 38.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21349 7.17% WordPress/5.8.7; http://www.pgws.at/wp
3 8554 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8481 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8470 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8452 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8293 2.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 4631 1.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4381 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 4340 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 4301 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4276 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4274 1.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4253 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4240 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for September 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 116773 39.20% 116513 40.49% 26482 0.33% Germany
2 87878 29.50% 87526 30.42% 5172321 64.56% Russian Federation
3 37752 12.67% 36485 12.68% 2002031 24.99% Unresolved/Unknown
4 22435 7.53% 17743 6.17% 484594 6.05% United States
5 21373 7.18% 21353 7.42% 14003 0.17% Austria
6 4274 1.43% 2790 0.97% 42911 0.54% France
7 3852 1.29% 2820 0.98% 233447 2.91% China
8 2398 0.81% 2192 0.76% 27043 0.34% Saudi Arabia
9 591 0.20% 564 0.20% 1198 0.01% Ukraine
10 198 0.07% 27 0.01% 570 0.01% Great Britain (UK)
11 77 0.03% 71 0.02% 3761 0.05% Bulgaria
12 62 0.02% 21 0.01% 58 0.00% Canada
13 39 0.01% 1 0.00% 156 0.00% European Union
14 32 0.01% 4 0.00% 13 0.00% Sweden
15 20 0.01% 1 0.00% 4 0.00% Japan
16 16 0.01% 0 0.00% 2 0.00% Australia
17 9 0.00% 9 0.00% 508 0.01% Bolivia
18 8 0.00% 6 0.00% 194 0.00% Brazil
19 7 0.00% 4 0.00% 478 0.01% Poland
20 7 0.00% 2 0.00% 10 0.00% Viet Nam
21 5 0.00% 0 0.00% 0 0.00% Indonesia
22 5 0.00% 5 0.00% 339 0.00% India
23 5 0.00% 0 0.00% 0 0.00% Netherlands
24 5 0.00% 4 0.00% 253 0.00% Norway
25 4 0.00% 0 0.00% 0 0.00% Spain
26 4 0.00% 2 0.00% 181 0.00% Georgia
27 4 0.00% 1 0.00% 3 0.00% Greece
28 4 0.00% 0 0.00% 0 0.00% Morocco
29 4 0.00% 0 0.00% 1 0.00% Panama
30 3 0.00% 0 0.00% 0 0.00% Cameroon


Generated by Webalizer Version 2.23