Usage Statistics for www.pgws.at

Summary Period: July 2024
Generated 01-Aug-2024 04:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 120686
Total Files 108176
Total Pages 83224
Total Visits 12596
Total KBytes 4465532
Total Unique Sites 1757
Total Unique URLs 12693
Total Unique Referrers 221
Total Unique User Agents 302
. Avg Max
Hits per Hour 162 2757
Hits per Day 3893 8164
Files per Day 3489 7561
Pages per Day 2684 5521
Sites per Day 56 521
Visits per Day 406 939
KBytes per Day 144049 395641
Hits by Response Code
Code 200 - OK 89.63% 108176
Code 206 - Partial Content 0.16% 189
Code 301 - Moved Permanently 6.83% 8238
Code 302 - Found 0.24% 285
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.86% 1040
Code 404 - Not Found 1.68% 2033
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.58% 702

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2269 1.88% 2175 2.01% 1969 2.37% 317 2.52% 293 16.68% 42760 0.96%
2 2848 2.36% 2470 2.28% 2267 2.72% 373 2.96% 437 24.87% 45676 1.02%
3 3068 2.54% 2962 2.74% 2996 3.60% 268 2.13% 197 11.21% 72001 1.61%
4 4244 3.52% 3040 2.81% 4032 4.84% 352 2.79% 272 15.48% 83626 1.87%
5 3368 2.79% 2579 2.38% 3109 3.74% 754 5.99% 343 19.52% 69207 1.55%
6 3633 3.01% 3145 2.91% 3297 3.96% 939 7.45% 396 22.54% 77280 1.73%
7 3225 2.67% 2556 2.36% 2464 2.96% 381 3.02% 267 15.20% 154144 3.45%
8 2648 2.19% 2155 1.99% 2356 2.83% 275 2.18% 183 10.42% 73368 1.64%
9 2777 2.30% 2306 2.13% 2542 3.05% 367 2.91% 242 13.77% 75408 1.69%
10 2583 2.14% 2068 1.91% 2352 2.83% 350 2.78% 256 14.57% 66800 1.50%
11 2061 1.71% 1811 1.67% 1609 1.93% 324 2.57% 371 21.12% 49057 1.10%
12 2685 2.22% 2347 2.17% 2435 2.93% 479 3.80% 306 17.42% 75867 1.70%
13 2434 2.02% 2297 2.12% 1906 2.29% 153 1.21% 197 11.21% 147384 3.30%
14 3101 2.57% 2914 2.69% 2453 2.95% 359 2.85% 404 22.99% 103517 2.32%
15 2671 2.21% 2484 2.30% 2290 2.75% 271 2.15% 329 18.73% 91565 2.05%
16 2655 2.20% 2390 2.21% 2040 2.45% 295 2.34% 255 14.51% 118448 2.65%
17 4001 3.32% 3470 3.21% 3626 4.36% 889 7.06% 521 29.65% 102539 2.30%
18 6492 5.38% 6094 5.63% 5521 6.63% 741 5.88% 480 27.32% 273332 6.12%
19 3382 2.80% 3061 2.83% 1973 2.37% 252 2.00% 453 25.78% 167929 3.76%
20 3547 2.94% 3217 2.97% 3058 3.67% 621 4.93% 382 21.74% 113118 2.53%
21 2875 2.38% 2544 2.35% 2420 2.91% 303 2.41% 193 10.98% 95680 2.14%
22 5113 4.24% 4592 4.24% 2582 3.10% 281 2.23% 203 11.55% 225326 5.05%
23 5725 4.74% 5426 5.02% 2379 2.86% 528 4.19% 280 15.94% 263695 5.91%
24 6978 5.78% 6568 6.07% 2537 3.05% 245 1.95% 172 9.79% 344962 7.72%
25 5186 4.30% 4752 4.39% 2784 3.35% 289 2.29% 275 15.65% 207237 4.64%
26 8164 6.76% 7561 6.99% 3073 3.69% 419 3.33% 318 18.10% 395641 8.86%
27 6048 5.01% 5816 5.38% 1961 2.36% 212 1.68% 188 10.70% 308906 6.92%
28 5298 4.39% 5058 4.68% 2470 2.97% 590 4.68% 223 12.69% 232742 5.21%
29 2189 1.81% 2105 1.95% 1548 1.86% 390 3.10% 207 11.78% 84307 1.89%
30 5125 4.25% 4607 4.26% 3896 4.68% 220 1.75% 178 10.13% 170273 3.81%
31 4293 3.56% 3606 3.33% 3279 3.94% 496 3.94% 304 17.30% 133736 2.99%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4969 4.12% 148 4614 4.27% 121 3769 4.53% 7558 234292 5.25%
1 252 7839 6.50% 234 7264 6.71% 212 6588 7.92% 9034 280069 6.27%
2 178 5519 4.57% 161 5010 4.63% 126 3930 4.72% 5811 180149 4.03%
3 188 5831 4.83% 166 5150 4.76% 140 4348 5.22% 6280 194665 4.36%
4 192 5967 4.94% 172 5355 4.95% 135 4206 5.05% 6516 202000 4.52%
5 220 6827 5.66% 180 5596 5.17% 168 5220 6.27% 6526 202306 4.53%
6 146 4550 3.77% 127 3938 3.64% 115 3571 4.29% 5311 164641 3.69%
7 138 4293 3.56% 122 3799 3.51% 95 2951 3.55% 4988 154641 3.46%
8 135 4209 3.49% 123 3834 3.54% 95 2968 3.57% 4808 149043 3.34%
9 145 4518 3.74% 129 4009 3.71% 95 2973 3.57% 4998 154940 3.47%
10 130 4057 3.36% 117 3648 3.37% 96 2997 3.60% 4883 151362 3.39%
11 131 4068 3.37% 119 3696 3.42% 93 2906 3.49% 4514 139932 3.13%
12 139 4330 3.59% 125 3893 3.60% 94 2930 3.52% 4898 151845 3.40%
13 170 5287 4.38% 147 4569 4.22% 104 3228 3.88% 8150 252653 5.66%
14 155 4825 4.00% 139 4310 3.98% 96 2997 3.60% 6456 200151 4.48%
15 162 5045 4.18% 146 4544 4.20% 95 2955 3.55% 6337 196443 4.40%
16 183 5702 4.72% 168 5210 4.82% 103 3206 3.85% 7286 225861 5.06%
17 174 5415 4.49% 156 4856 4.49% 113 3508 4.22% 6443 199727 4.47%
18 144 4489 3.72% 129 4019 3.72% 98 3063 3.68% 4941 153162 3.43%
19 146 4531 3.75% 133 4145 3.83% 96 2995 3.60% 5033 156008 3.49%
20 154 4799 3.98% 144 4479 4.14% 93 2889 3.47% 5879 182258 4.08%
21 152 4727 3.92% 140 4360 4.03% 97 3009 3.62% 5787 179388 4.02%
22 143 4453 3.69% 126 3921 3.62% 96 3004 3.61% 4828 149658 3.35%
23 143 4436 3.68% 127 3957 3.66% 97 3013 3.62% 6785 210340 4.71%

Top 30 of 12693 Total URLs
# Hits KBytes URL
1 21272 17.63% 175833 3.94% /wp/wp-login.php
2 17700 14.67% 11627 0.26% /wp/wp-cron.php
3 15427 12.78% 1353975 30.32% /stats/usage_202401.html
4 9996 8.28% 258685 5.79% /wp/
5 3712 3.08% 36862 0.83% /stats/
6 1554 1.29% 134806 3.02% /stats/usage_202308.html
7 510 0.42% 1233 0.03% /
8 167 0.14% 4132 0.09% /wp/wp-content/themes/twentyten-child/style.css
9 95 0.08% 341 0.01% /edomi_bilder/
10 93 0.08% 271 0.01% /wp/wp-includes/js/comment-reply.min.js
11 90 0.07% 59 0.00% /error/
12 90 0.07% 77 0.00% /wp/wp-content/plugins/nextgen-download-gallery/js/download-form.min.js
13 88 0.07% 1167 0.03% /wp/wp-includes/js/jquery/jquery-migrate.min.js
14 86 0.07% 7353 0.16% /wp/wp-includes/js/jquery/jquery.min.js
15 81 0.07% 88 0.00% /Expose_HZJ79/
16 81 0.07% 7256 0.16% /stats/usage_202407.html
17 80 0.07% 82 0.00% /pgwscam/
18 79 0.07% 8498 0.19% /wp/wp-includes/css/dist/block-library/style.min.css
19 76 0.06% 51 0.00% /pgwscam/WZ/
20 74 0.06% 583 0.01% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.css
21 73 0.06% 28 0.00% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/widget/static/widgets.css
22 70 0.06% 16 0.00% /wp/wp-content/plugins/nextgen-download-gallery/css/style.css
23 69 0.06% 149 0.00% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/ngg_basic_slideshow.css
24 59 0.05% 43 0.00% /wp/wp-content/uploads/2019/11/
25 58 0.05% 42 0.00% /wp/wp-content/uploads/2015/02/
26 57 0.05% 49 0.00% /voosales/
27 56 0.05% 70 0.00% /wp/wp-content/uploads/2019/
28 55 0.05% 57 0.00% /var/
29 55 0.05% 1004 0.02% /wp/wp-includes/js/wp-emoji-release.min.js
30 54 0.04% 48 0.00% /wp/wp-content/uploads/2014/

Top 10 of 12693 Total URLs By KBytes
# Hits KBytes URL
1 15427 12.78% 1353975 30.32% /stats/usage_202401.html
2 9996 8.28% 258685 5.79% /wp/
3 21272 17.63% 175833 3.94% /wp/wp-login.php
4 1554 1.29% 134806 3.02% /stats/usage_202308.html
5 9 0.01% 42987 0.96% /wp/wp-content/uploads/
6 3712 3.08% 36862 0.83% /stats/
7 17700 14.67% 11627 0.26% /wp/wp-cron.php
8 3 0.00% 9475 0.21% /wp/wp-content/uploads/2016_12_15_18_28_28.jpg
9 79 0.07% 8498 0.19% /wp/wp-includes/css/dist/block-library/style.min.css
10 86 0.07% 7353 0.16% /wp/wp-includes/js/jquery/jquery.min.js

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 9996 8.28% 6893 58.40% /wp/
2 21272 17.63% 2726 23.09% /wp/wp-login.php
3 510 0.42% 368 3.12% /
4 15427 12.78% 97 0.82% /stats/usage_202401.html
5 1554 1.29% 59 0.50% /stats/usage_202308.html
6 49 0.04% 41 0.35% /var/pgwscam/WZ/
7 90 0.07% 37 0.31% /error/
8 76 0.06% 36 0.30% /pgwscam/WZ/
9 95 0.08% 35 0.30% /edomi_bilder/
10 80 0.07% 35 0.30% /pgwscam/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 9996 8.28% 6874 57.35% /wp/
2 21272 17.63% 2882 24.04% /wp/wp-login.php
3 510 0.42% 364 3.04% /
4 95 0.08% 61 0.51% /edomi_bilder/
5 76 0.06% 57 0.48% /pgwscam/WZ/
6 90 0.07% 51 0.43% /error/
7 58 0.05% 48 0.40% /wp/wp-content/uploads/2015/02/
8 59 0.05% 48 0.40% /wp/wp-content/uploads/2019/11/
9 80 0.07% 45 0.38% /pgwscam/
10 54 0.04% 42 0.35% /wp/wp-content/uploads/2014/

Top 30 of 221 Total Referrers
# Hits Referrer
1 75991 62.97% - (Direct Request)
2 30780 25.50% https://vslgaz.ru
3 3688 3.06% https://kitehurghada.ru
4 1510 1.25% https://vetosh-optom.ru
5 730 0.60% https://propecia24x77.top
6 173 0.14% https://www.google.com/search
7 160 0.13% https://canadianrxp.top
8 85 0.07% https://haval-auto-ufa1.ru/
9 36 0.03% https://jaecoo-avtodin.ru/
10 25 0.02% http://pgws.at/
11 20 0.02% https://edpillrx.top
12 17 0.01% http://pgws.at
13 16 0.01% https://smegabat.ru
14 15 0.01% https://promusor24.ru/
15 15 0.01% https://strelafoton.ru/
16 14 0.01% binance.com
17 14 0.01% http://pgws.at/robots.txt
18 10 0.01% https://kitehurghada.ru/
19 9 0.01% https://evro-dez.ru/
20 9 0.01% https://interbld.ru/
21 9 0.01% www.google.com
22 8 0.01% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
23 8 0.01% https://x-ton.ru/
24 8 0.01% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
25 5 0.00% https://baclofen365n.top
26 5 0.00% https://imitrex2rp.top
27 5 0.00% https://mexicanharmine.online
28 5 0.00% https://propecia365n.top
29 5 0.00% https://stromectol3us.top
30 5 0.00% https://www.google.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 62 35.84% https://smegabat.ru/p=180
2 40 23.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 24 13.87% https://igrogamer.blogspot.com/2023/09/black-desert.html
4 23 13.29% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
5 8 4.62% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 8 4.62% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
7 8 4.62% https://smegabat.ru/2023/09/самые-низкие-цены/

Top 15 of 302 Total User Agents
# Hits User Agent
1 26675 22.10% Googlebot-Image/1.0
2 17707 14.67% WordPress/6.4.5; http://www.pgws.at/wp
3 8220 6.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4616 3.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 4402 3.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
6 3838 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
7 3431 2.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3387 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 3371 2.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 3370 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 3343 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 3302 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 2790 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 2503 2.07% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 1994 1.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for July 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 68671 56.90% 58121 53.73% 2968594 66.48% United States
2 25109 20.81% 25021 23.13% 1084418 24.28% Russian Federation
3 18356 15.21% 18307 16.92% 111044 2.49% Austria
4 2087 1.73% 1184 1.09% 24747 0.55% China
5 1891 1.57% 1780 1.65% 185353 4.15% Germany
6 1806 1.50% 1648 1.52% 38179 0.85% Unresolved/Unknown
7 1783 1.48% 1649 1.52% 37522 0.84% Saudi Arabia
8 243 0.20% 149 0.14% 3813 0.09% France
9 194 0.16% 194 0.18% 108 0.00% Kyrgyzstan
10 92 0.08% 88 0.08% 3335 0.07% Switzerland
11 83 0.07% 23 0.02% 690 0.02% Great Britain (UK)
12 45 0.04% 29 0.03% 761 0.02% Ukraine
13 42 0.03% 38 0.04% 889 0.02% India
14 35 0.03% 22 0.02% 79 0.00% Canada
15 33 0.03% 28 0.03% 1207 0.03% Australia
16 28 0.02% 21 0.02% 898 0.02% Netherlands
17 27 0.02% 4 0.00% 10 0.00% Latvia
18 25 0.02% 6 0.01% 17 0.00% Sweden
19 22 0.02% 0 0.00% 3 0.00% Poland
20 21 0.02% 2 0.00% 5 0.00% Greece
21 15 0.01% 14 0.01% 2080 0.05% Argentina
22 12 0.01% 6 0.01% 16 0.00% Korea, Republic of
23 10 0.01% 3 0.00% 8 0.00% Spain
24 9 0.01% 4 0.00% 10 0.00% Georgia
25 9 0.01% 2 0.00% 5 0.00% Turkey
26 8 0.01% 4 0.00% 12 0.00% Japan
27 8 0.01% 8 0.01% 1021 0.02% Mongolia
28 4 0.00% 0 0.00% 1 0.00% Finland
29 3 0.00% 2 0.00% 326 0.01% Algeria
30 3 0.00% 2 0.00% 62 0.00% Iran


Generated by Webalizer Version 2.23