Usage Statistics for www.pgws.at

Summary Period: October 2024
Generated 01-Nov-2024 05:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 89715
Total Files 78780
Total Pages 44940
Total Visits 17724
Total KBytes 4294479
Total Unique Sites 3671
Total Unique URLs 8998
Total Unique Referrers 192
Total Unique User Agents 266
. Avg Max
Hits per Hour 120 2638
Hits per Day 2894 10478
Files per Day 2541 10022
Pages per Day 1449 5862
Sites per Day 118 1439
Visits per Day 571 2745
KBytes per Day 138532 656049
Hits by Response Code
Code 200 - OK 87.81% 78780
Code 206 - Partial Content 2.18% 1953
Code 301 - Moved Permanently 2.95% 2646
Code 302 - Found 0.37% 335
Code 304 - Not Modified 0.14% 125
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.05% 45
Code 404 - Not Found 5.56% 4986
Code 500 - Internal Server Error 0.93% 838

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1711 1.91% 1454 1.85% 930 2.07% 334 1.88% 138 3.76% 272644 6.35%
2 706 0.79% 593 0.75% 371 0.83% 132 0.74% 140 3.81% 27825 0.65%
3 1487 1.66% 1368 1.74% 911 2.03% 258 1.46% 355 9.67% 52625 1.23%
4 2257 2.52% 1979 2.51% 1024 2.28% 492 2.78% 336 9.15% 80915 1.88%
5 2737 3.05% 2366 3.00% 847 1.88% 413 2.33% 286 7.79% 116506 2.71%
6 5469 6.10% 3061 3.89% 1400 3.12% 618 3.49% 420 11.44% 158652 3.69%
7 3288 3.66% 2829 3.59% 1514 3.37% 602 3.40% 355 9.67% 211776 4.93%
8 1999 2.23% 1769 2.25% 885 1.97% 408 2.30% 291 7.93% 75299 1.75%
9 1914 2.13% 1760 2.23% 1587 3.53% 673 3.80% 345 9.40% 59403 1.38%
10 1143 1.27% 1040 1.32% 942 2.10% 385 2.17% 293 7.98% 25238 0.59%
11 1208 1.35% 1134 1.44% 815 1.81% 289 1.63% 212 5.77% 38535 0.90%
12 2362 2.63% 2192 2.78% 1269 2.82% 563 3.18% 294 8.01% 99826 2.32%
13 4858 5.41% 4734 6.01% 1109 2.47% 537 3.03% 1439 39.20% 466966 10.87%
14 2372 2.64% 2274 2.89% 794 1.77% 360 2.03% 309 8.42% 113778 2.65%
15 3598 4.01% 3211 4.08% 1378 3.07% 442 2.49% 297 8.09% 236364 5.50%
16 1675 1.87% 1605 2.04% 740 1.65% 325 1.83% 297 8.09% 67973 1.58%
17 2077 2.32% 1753 2.23% 1278 2.84% 460 2.60% 294 8.01% 62079 1.45%
18 1864 2.08% 1555 1.97% 1154 2.57% 600 3.39% 429 11.69% 46084 1.07%
19 2371 2.64% 2118 2.69% 1299 2.89% 565 3.19% 367 10.00% 82330 1.92%
20 2625 2.93% 2358 2.99% 1508 3.36% 780 4.40% 518 14.11% 99729 2.32%
21 10478 11.68% 10022 12.72% 5862 13.04% 2745 15.49% 907 24.71% 656049 15.28%
22 2342 2.61% 1918 2.43% 1113 2.48% 661 3.73% 655 17.84% 88798 2.07%
23 2393 2.67% 1887 2.40% 1312 2.92% 729 4.11% 620 16.89% 84981 1.98%
24 2093 2.33% 1661 2.11% 1225 2.73% 388 2.19% 321 8.74% 74122 1.73%
25 4614 5.14% 3886 4.93% 1098 2.44% 341 1.92% 232 6.32% 241229 5.62%
26 5134 5.72% 4720 5.99% 4502 10.02% 642 3.62% 443 12.07% 156631 3.65%
27 2520 2.81% 2284 2.90% 2023 4.50% 820 4.63% 439 11.96% 65227 1.52%
28 2757 3.07% 2439 3.10% 1871 4.16% 659 3.72% 351 9.56% 87558 2.04%
29 4072 4.54% 3813 4.84% 1477 3.29% 583 3.29% 346 9.43% 208072 4.85%
30 2070 2.31% 1857 2.36% 1221 2.72% 445 2.51% 281 7.65% 77510 1.80%
31 3521 3.92% 3140 3.99% 1481 3.30% 533 3.01% 338 9.21% 159756 3.72%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2827 3.15% 80 2493 3.16% 45 1402 3.12% 3513 108895 2.54%
1 94 2944 3.28% 84 2625 3.33% 49 1519 3.38% 3653 113237 2.64%
2 100 3110 3.47% 91 2823 3.58% 50 1568 3.49% 4092 126844 2.95%
3 98 3065 3.42% 92 2869 3.64% 44 1372 3.05% 4317 133834 3.12%
4 93 2904 3.24% 85 2655 3.37% 45 1399 3.11% 3815 118258 2.75%
5 91 2838 3.16% 79 2457 3.12% 43 1350 3.00% 3712 115075 2.68%
6 110 3424 3.82% 94 2916 3.70% 41 1279 2.85% 8753 271358 6.32%
7 124 3858 4.30% 103 3213 4.08% 45 1422 3.16% 6887 213512 4.97%
8 219 6795 7.57% 194 6023 7.65% 141 4382 9.75% 8438 261571 6.09%
9 152 4736 5.28% 121 3752 4.76% 65 2025 4.51% 6396 198283 4.62%
10 165 5128 5.72% 138 4286 5.44% 82 2551 5.68% 6118 189668 4.42%
11 215 6694 7.46% 201 6236 7.92% 75 2340 5.21% 16120 499714 11.64%
12 126 3930 4.38% 118 3661 4.65% 80 2488 5.54% 3811 118139 2.75%
13 112 3474 3.87% 103 3221 4.09% 66 2052 4.57% 4771 147886 3.44%
14 110 3430 3.82% 97 3021 3.83% 67 2087 4.64% 10119 313688 7.30%
15 129 4003 4.46% 107 3344 4.24% 52 1628 3.62% 8200 254188 5.92%
16 120 3730 4.16% 103 3218 4.08% 56 1746 3.89% 3975 123220 2.87%
17 111 3467 3.86% 99 3077 3.91% 53 1665 3.70% 4772 147944 3.44%
18 107 3340 3.72% 88 2757 3.50% 56 1761 3.92% 4070 126156 2.94%
19 92 2873 3.20% 76 2361 3.00% 53 1646 3.66% 2991 92717 2.16%
20 106 3301 3.68% 95 2947 3.74% 54 1677 3.73% 7579 234960 5.47%
21 98 3052 3.40% 85 2651 3.37% 59 1847 4.11% 3396 105274 2.45%
22 113 3510 3.91% 102 3176 4.03% 63 1959 4.36% 4423 137116 3.19%
23 105 3282 3.66% 96 2998 3.81% 57 1775 3.95% 4611 142943 3.33%

Top 30 of 8998 Total URLs
# Hits KBytes URL
1 13972 15.57% 403169 9.39% /wp/
2 11203 12.49% 7364 0.17% /wp/wp-cron.php
3 8311 9.26% 69072 1.61% /wp/wp-login.php
4 3240 3.61% 278266 6.48% /stats/usage_202410.html
5 344 0.38% 887 0.02% /
6 89 0.10% 319 0.01% /edomi_bilder/
7 80 0.09% 53 0.00% /pgwscam/WZ/
8 79 0.09% 51 0.00% /error/
9 76 0.08% 546736 12.73% /wp/wp-content/uploads/im-Schnee-Graben.mp4
10 75 0.08% 77 0.00% /pgwscam/
11 75 0.08% 1856 0.04% /wp/wp-content/themes/twentyten-child/style.css
12 73 0.08% 92 0.00% /wp/wp-content/uploads/2019/
13 71 0.08% 77 0.00% /Expose_HZJ79/
14 68 0.08% 61 0.00% /wp/wp-content/uploads/2014/
15 68 0.08% 73 0.00% /wp/wp-content/uploads/2020/
16 67 0.07% 48 0.00% /wp/wp-content/uploads/2019/11/
17 65 0.07% 47 0.00% /wp/wp-content/uploads/2015/02/
18 64 0.07% 46 0.00% /wp/wp-content/uploads/2014/11/
19 64 0.07% 694 0.02% /wp/wp-content/uploads/2020/02/
20 61 0.07% 55 0.00% /wp/wp-content/uploads/2015/
21 61 0.07% 44 0.00% /wp/wp-content/uploads/2019/10/
22 60 0.07% 5130 0.12% /wp/wp-includes/js/jquery/jquery.min.js
23 59 0.07% 1069 0.02% /var/pgwscam/WZ/
24 58 0.06% 60 0.00% /var/pgwscam/
25 57 0.06% 41 0.00% /wp/wp-content/uploads/2019/12/
26 57 0.06% 6131 0.14% /wp/wp-includes/css/dist/block-library/style.min.css
27 56 0.06% 49 0.00% /voosales/
28 56 0.06% 48 0.00% /wp/wp-content/plugins/nextgen-download-gallery/js/download-form.min.js
29 56 0.06% 163 0.00% /wp/wp-includes/js/comment-reply.min.js
30 55 0.06% 13 0.00% /wp/wp-content/plugins/nextgen-download-gallery/css/style.css

Top 10 of 8998 Total URLs By KBytes
# Hits KBytes URL
1 76 0.08% 546736 12.73% /wp/wp-content/uploads/im-Schnee-Graben.mp4
2 13972 15.57% 403169 9.39% /wp/
3 3240 3.61% 278266 6.48% /stats/usage_202410.html
4 8311 9.26% 69072 1.61% /wp/wp-login.php
5 11 0.01% 55453 1.29% /wp/wp-content/uploads/
6 9 0.01% 29120 0.68% /wp/wp-content/uploads/KN_CT_2011_02_01_08_03.jpg
7 5 0.01% 25082 0.58% /IMG_20190905_090747.jpg
8 7 0.01% 11584 0.27% /edomi_bilder/Rhinoceros_1280x730.jpg
9 10 0.01% 11535 0.27% /wp/wp-content/uploads/2012-08-01-09h30m07.jpg
10 11 0.01% 10827 0.25% /wp/wp-content/uploads/2018_02_19_06_28.jpg

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 13972 15.57% 10278 61.39% /wp/
2 8311 9.26% 3430 20.49% /wp/wp-login.php
3 344 0.38% 282 1.68% /
4 3240 3.61% 87 0.52% /stats/usage_202410.html
5 59 0.07% 47 0.28% /var/pgwscam/WZ/
6 11203 12.49% 47 0.28% /wp/wp-cron.php
7 58 0.06% 45 0.27% /var/pgwscam/
8 73 0.08% 45 0.27% /wp/wp-content/uploads/2019/
9 75 0.08% 43 0.26% /pgwscam/
10 53 0.06% 43 0.26% /var/pgwscam/WZ/19700101/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 13972 15.57% 10160 60.12% /wp/
2 8311 9.26% 3607 21.34% /wp/wp-login.php
3 344 0.38% 294 1.74% /
4 89 0.10% 63 0.37% /edomi_bilder/
5 80 0.09% 59 0.35% /pgwscam/WZ/
6 75 0.08% 58 0.34% /pgwscam/
7 79 0.09% 57 0.34% /error/
8 68 0.08% 56 0.33% /wp/wp-content/uploads/2014/
9 67 0.07% 56 0.33% /wp/wp-content/uploads/2019/11/
10 73 0.08% 55 0.33% /wp/wp-content/uploads/2019/

Top 30 of 192 Total Referrers
# Hits Referrer
1 74064 82.55% - (Direct Request)
2 3978 4.43% http://forestgoblin.ru/
3 652 0.73% https://xn--80aaahkppvw.xn--p1ai
4 549 0.61% https://online-vebinar.ru/734936
5 534 0.60% https://online-vebinar.ru/735821
6 421 0.47% https://online-vebinar.ru/735826
7 42 0.05% binance.com
8 34 0.04% http://pgws.at/
9 9 0.01% http://pgws.at/robots.txt
10 9 0.01% https://s1megabat.ru/
11 8 0.01% http://pgws.at
12 8 0.01% http://pgws.at/wp-includes/css/buttons.css
13 7 0.01% http://pgws.at/media/system/js/core.js
14 7 0.01% http://pgws.at/wp-login.php
15 4 0.00% http://81.19.145.165:80/
16 4 0.00% http://www.bitcoinwoke.com
17 4 0.00% https://hostman.com/managed-database/
18 4 0.00% https://muzlen.me/
19 4 0.00% https://nashgorizont.ru
20 3 0.00% http://pgws.at/dup-installer/main.installer.php
21 3 0.00% https://thephilosopher.net/
22 3 0.00% https://www.google.com/search
23 2 0.00% android-app://com.google.android.googlequicksearchbox/
24 2 0.00% http://pgws.at/.git/HEAD
25 2 0.00% http://pgws.at/wp-includes/js/jquery/jquery.js
26 2 0.00% http://pgws.at/wp/
27 2 0.00% https://alko-taxi116.ru
28 2 0.00% https://apomuz.net
29 2 0.00% https://centurion74.ru/trud
30 2 0.00% https://dai-zharu.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=110
2 1 33.33% https://s1megabat.ru/p=56

Top 15 of 266 Total User Agents
# Hits User Agent
1 27350 30.49% Googlebot-Image/1.0
2 11206 12.49% WordPress/6.4.5; http://www.pgws.at/wp
3 9933 11.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 7775 8.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 2874 3.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 2805 3.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 2722 3.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2583 2.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 2563 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 2504 2.79% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 2308 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
12 2247 2.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
13 2172 2.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 635 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 457 0.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for October 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 53399 59.52% 48532 61.60% 2891878 67.34% United States
2 14033 15.64% 13617 17.28% 562493 13.10% Austria
3 6821 7.60% 6530 8.29% 266834 6.21% Great Britain (UK)
4 3556 3.96% 1958 2.49% 98950 2.30% Russian Federation
5 2415 2.69% 2125 2.70% 16863 0.39% Canada
6 2334 2.60% 2168 2.75% 163856 3.82% Unresolved/Unknown
7 2189 2.44% 1228 1.56% 26904 0.63% China
8 2099 2.34% 2000 2.54% 110202 2.57% France
9 1521 1.70% 1336 1.70% 43792 1.02% Saudi Arabia
10 389 0.43% 366 0.46% 33357 0.78% Germany
11 371 0.41% 370 0.47% 17096 0.40% New Zealand
12 225 0.25% 211 0.27% 27545 0.64% Romania
13 169 0.19% 164 0.21% 23518 0.55% European Union
14 43 0.05% 32 0.04% 9117 0.21% Ukraine
15 40 0.04% 32 0.04% 473 0.01% Netherlands
16 24 0.03% 7 0.01% 68 0.00% Sweden
17 15 0.02% 15 0.02% 297 0.01% Kyrgyzstan
18 12 0.01% 10 0.01% 262 0.01% Australia
19 10 0.01% 1 0.00% 28 0.00% Bulgaria
20 10 0.01% 3 0.00% 8 0.00% Georgia
21 8 0.01% 1 0.00% 4 0.00% Norway
22 4 0.00% 4 0.01% 171 0.00% United Arab Emirates
23 3 0.00% 3 0.00% 62 0.00% Bangladesh
24 3 0.00% 2 0.00% 54 0.00% Greece
25 3 0.00% 3 0.00% 32 0.00% Israel
26 3 0.00% 1 0.00% 27 0.00% Japan
27 3 0.00% 2 0.00% 35 0.00% Moldova
28 3 0.00% 3 0.00% 96 0.00% Poland
29 2 0.00% 1 0.00% 26 0.00% Albania
30 2 0.00% 2 0.00% 186 0.00% Argentina


Generated by Webalizer Version 2.23