Usage Statistics for www.pgws.at

Summary Period: March 2025
Generated 01-Apr-2025 05:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 165374
Total Files 160179
Total Pages 125012
Total Visits 12730
Total KBytes 7975894
Total Unique Sites 2015
Total Unique URLs 5612
Total Unique Referrers 699
Total Unique User Agents 231
. Avg Max
Hits per Hour 222 2740
Hits per Day 5334 8936
Files per Day 5167 8817
Pages per Day 4032 7368
Sites per Day 65 678
Visits per Day 410 2104
KBytes per Day 257287 487091
Hits by Response Code
Code 200 - OK 96.86% 160179
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.47% 778
Code 302 - Found 0.33% 547
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.01% 21
Code 404 - Not Found 1.41% 2327
Code 500 - Internal Server Error 0.91% 1505

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 4572 2.76% 4396 2.74% 2945 2.36% 441 3.46% 176 8.73% 223369 2.80%
2 5295 3.20% 5175 3.23% 2912 2.33% 362 2.84% 218 10.82% 268665 3.37%
3 8936 5.40% 8817 5.50% 7368 5.89% 2104 16.53% 678 33.65% 298772 3.75%
4 5135 3.11% 5022 3.14% 3391 2.71% 483 3.79% 238 11.81% 249312 3.13%
5 5743 3.47% 5602 3.50% 3732 2.99% 310 2.44% 226 11.22% 340874 4.27%
6 8125 4.91% 7723 4.82% 6093 4.87% 351 2.76% 190 9.43% 355086 4.45%
7 4297 2.60% 4127 2.58% 3341 2.67% 365 2.87% 244 12.11% 181845 2.28%
8 3961 2.40% 3840 2.40% 3242 2.59% 308 2.42% 193 9.58% 165926 2.08%
9 3887 2.35% 3751 2.34% 3360 2.69% 374 2.94% 200 9.93% 159689 2.00%
10 4222 2.55% 4014 2.51% 3814 3.05% 372 2.92% 203 10.07% 172195 2.16%
11 4145 2.51% 3978 2.48% 3913 3.13% 427 3.35% 223 11.07% 163969 2.06%
12 4547 2.75% 4415 2.76% 4260 3.41% 325 2.55% 177 8.78% 183310 2.30%
13 4283 2.59% 4122 2.57% 3986 3.19% 316 2.48% 177 8.78% 179827 2.25%
14 4024 2.43% 3898 2.43% 3893 3.11% 313 2.46% 199 9.88% 176810 2.22%
15 4444 2.69% 4373 2.73% 4086 3.27% 313 2.46% 205 10.17% 206312 2.59%
16 4688 2.83% 4620 2.88% 3484 2.79% 379 2.98% 262 13.00% 223105 2.80%
17 3594 2.17% 3517 2.20% 2339 1.87% 308 2.42% 243 12.06% 193820 2.43%
18 4704 2.84% 4536 2.83% 3108 2.49% 354 2.78% 229 11.36% 224788 2.82%
19 5679 3.43% 5371 3.35% 3589 2.87% 447 3.51% 244 12.11% 270897 3.40%
20 6096 3.69% 5899 3.68% 4682 3.75% 354 2.78% 282 14.00% 487091 6.11%
21 6580 3.98% 6367 3.97% 4867 3.89% 320 2.51% 269 13.35% 317330 3.98%
22 5582 3.38% 5432 3.39% 4799 3.84% 287 2.25% 287 14.24% 272107 3.41%
23 7179 4.34% 6780 4.23% 4098 3.28% 312 2.45% 249 12.36% 332958 4.17%
24 4353 2.63% 4219 2.63% 2775 2.22% 687 5.40% 492 24.42% 212999 2.67%
25 3152 1.91% 3067 1.91% 2791 2.23% 752 5.91% 499 24.76% 143010 1.79%
26 4951 2.99% 4796 2.99% 3724 2.98% 479 3.76% 342 16.97% 242861 3.04%
27 7482 4.52% 7128 4.45% 4568 3.65% 343 2.69% 198 9.83% 403490 5.06%
28 3824 2.31% 3591 2.24% 3145 2.52% 235 1.85% 107 5.31% 178413 2.24%
29 7219 4.37% 7043 4.40% 4006 3.20% 183 1.44% 134 6.65% 418965 5.25%
30 7224 4.37% 7175 4.48% 6470 5.18% 126 0.99% 86 4.27% 353521 4.43%
31 7451 4.51% 7385 4.61% 6231 4.98% 118 0.93% 111 5.51% 374577 4.70%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5933 3.59% 186 5779 3.61% 142 4412 3.53% 9183 284672 3.57%
1 210 6510 3.94% 203 6313 3.94% 156 4837 3.87% 9948 308378 3.87%
2 202 6273 3.79% 196 6095 3.81% 151 4703 3.76% 9185 284731 3.57%
3 201 6252 3.78% 195 6058 3.78% 154 4795 3.84% 15448 478899 6.00%
4 204 6330 3.83% 199 6193 3.87% 159 4949 3.96% 9523 295213 3.70%
5 206 6401 3.87% 199 6195 3.87% 150 4657 3.73% 9891 306607 3.84%
6 214 6647 4.02% 206 6414 4.00% 161 5006 4.00% 10024 310730 3.90%
7 218 6775 4.10% 211 6569 4.10% 163 5077 4.06% 10397 322321 4.04%
8 319 9914 5.99% 313 9733 6.08% 263 8181 6.54% 13357 414059 5.19%
9 224 6952 4.20% 216 6720 4.20% 168 5229 4.18% 10659 330438 4.14%
10 207 6436 3.89% 201 6253 3.90% 157 4867 3.89% 9953 308534 3.87%
11 246 7651 4.63% 238 7382 4.61% 187 5826 4.66% 10749 333222 4.18%
12 248 7718 4.67% 243 7551 4.71% 196 6088 4.87% 11152 345727 4.33%
13 256 7962 4.81% 248 7711 4.81% 199 6193 4.95% 11061 342881 4.30%
14 254 7880 4.76% 246 7656 4.78% 196 6104 4.88% 10771 333913 4.19%
15 209 6507 3.93% 203 6309 3.94% 164 5105 4.08% 9467 293469 3.68%
16 202 6288 3.80% 197 6130 3.83% 153 4757 3.81% 9573 296767 3.72%
17 219 6798 4.11% 212 6580 4.11% 163 5075 4.06% 10327 320129 4.01%
18 213 6632 4.01% 206 6395 3.99% 159 4945 3.96% 10443 323730 4.06%
19 220 6833 4.13% 214 6643 4.15% 152 4740 3.79% 12885 399441 5.01%
20 220 6850 4.14% 211 6543 4.08% 157 4867 3.89% 10995 340835 4.27%
21 217 6747 4.08% 210 6516 4.07% 156 4840 3.87% 10548 326973 4.10%
22 204 6334 3.83% 192 5978 3.73% 155 4825 3.86% 9757 302456 3.79%
23 217 6751 4.08% 208 6463 4.03% 159 4934 3.95% 11993 371769 4.66%

Top 30 of 5612 Total URLs
# Hits KBytes URL
1 39614 23.95% 326966 4.10% /wp/wp-login.php
2 24460 14.79% 2450491 30.72% /stats/usage_202501.html
3 21334 12.90% 14035 0.18% /wp/wp-cron.php
4 17664 10.68% 1643586 20.61% /stats/usage_202503.html
5 13199 7.98% 390770 4.90% /wp/
6 468 0.28% 1220 0.02% /
7 88 0.05% 8691 0.11% /stats/usage_202308.html
8 72 0.04% 258 0.00% /edomi_bilder/
9 68 0.04% 5968 0.07% /stats/usage_202401.html
10 53 0.03% 35 0.00% /pgwscam/WZ/
11 51 0.03% 170525 2.14% /wp/wp-content/uploads/
12 51 0.03% 37 0.00% /wp/wp-content/uploads/2019/11/
13 51 0.03% 55 0.00% /wp/wp-content/uploads/2020/
14 51 0.03% 4159 0.05% /wp/wp-includes/js/jquery/jquery.min.js
15 48 0.03% 41 0.00% /wp/wp-content/plugins/nextgen-download-gallery/js/download-form.min.js
16 48 0.03% 623 0.01% /wp/wp-includes/js/jquery/jquery-migrate.min.js
17 47 0.03% 51 0.00% /Expose_HZJ79/
18 47 0.03% 41 0.00% /voosales/
19 47 0.03% 134 0.00% /wp/wp-includes/js/comment-reply.min.js
20 46 0.03% 350 0.00% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.css
21 46 0.03% 41 0.00% /wp/wp-content/uploads/2014/
22 46 0.03% 33 0.00% /wp/wp-content/uploads/2015/02/
23 45 0.03% 90 0.00% /var/pgwscam/WZ/20240517/
24 44 0.03% 45 0.00% /pgwscam/
25 44 0.03% 45 0.00% /var/
26 44 0.03% 1006 0.01% /var/pgwscam/WZ/
27 44 0.03% 39 0.00% /var/pgwscam/WZ/19700101/
28 44 0.03% 1089 0.01% /wp/wp-content/themes/twentyten-child/style.css
29 44 0.03% 32 0.00% /wp/wp-content/uploads/2014/11/
30 44 0.03% 39 0.00% /wp/wp-content/uploads/2015/

Top 10 of 5612 Total URLs By KBytes
# Hits KBytes URL
1 24460 14.79% 2450491 30.72% /stats/usage_202501.html
2 17664 10.68% 1643586 20.61% /stats/usage_202503.html
3 13199 7.98% 390770 4.90% /wp/
4 39614 23.95% 326966 4.10% /wp/wp-login.php
5 7 0.00% 250196 3.14% /voosales/1_Tracer_defect.mp4
6 51 0.03% 170525 2.14% /wp/wp-content/uploads/
7 1 0.00% 44829 0.56% /wp/wp-content/uploads/im-Schnee-Graben.mp4
8 6 0.00% 19413 0.24% /wp/wp-content/uploads/KN_CT_2011_02_01_08_03.jpg
9 8 0.00% 14616 0.18% /wp/wp-content/uploads/KN_CT_2011_01_31_15_13-001.jpg
10 21334 12.90% 14035 0.18% /wp/wp-cron.php

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 13199 7.98% 7131 59.66% /wp/
2 39614 23.95% 1409 11.79% /wp/wp-login.php
3 468 0.28% 339 2.84% /
4 72 0.04% 31 0.26% /edomi_bilder/
5 45 0.03% 30 0.25% /var/pgwscam/WZ/20240517/
6 88 0.05% 29 0.24% /stats/usage_202308.html
7 44 0.03% 29 0.24% /var/pgwscam/WZ/19700101/
8 37 0.02% 29 0.24% /var/pgwscam/WZ/20240601/
9 43 0.03% 29 0.24% /var/pgwscam/WZ/20240618/
10 38 0.02% 29 0.24% /var/pgwscam/WZ/20240620/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 13199 7.98% 6847 57.20% /wp/
2 39614 23.95% 1574 13.15% /wp/wp-login.php
3 468 0.28% 331 2.77% /
4 72 0.04% 35 0.29% /edomi_bilder/
5 51 0.03% 35 0.29% /wp/wp-content/uploads/2019/11/
6 43 0.03% 32 0.27% /var/pgwscam/WZ/20240615/
7 53 0.03% 31 0.26% /pgwscam/WZ/
8 47 0.03% 30 0.25% /Expose_HZJ79/
9 37 0.02% 30 0.25% /var/pgwscam/WZ/20240508/
10 37 0.02% 30 0.25% /var/pgwscam/WZ/20240601/

Top 30 of 699 Total Referrers
# Hits Referrer
1 73760 44.60% - (Direct Request)
2 28599 17.29% https://copicsketch.ru
3 28581 17.28% https://tdpromen.ru/
4 3228 1.95% https://domstv.ru
5 3180 1.92% https://coduk.ru
6 3176 1.92% https://nmu2.ru
7 3146 1.90% https://possosh.ru
8 3145 1.90% https://bel-co.ru
9 3063 1.85% https://prochty.ru
10 525 0.32% https://familyicon.ru
11 302 0.18% https://aviasales.tp.st/e2iLbJlB
12 81 0.05% https://kr29.ru
13 81 0.05% https://www.proko.com/@cullucenbeawi/activity
14 80 0.05% https://www.proko.com/@cetommalapi/activity
15 79 0.05% https://www.proko.com/@handrigvegano/activity
16 79 0.05% https://www.proko.com/@propeaxliwellvo/activity
17 79 0.05% https://www.proko.com/@tremcarivido/activity
18 78 0.05% https://www.proko.com/@tracezniteku/activity
19 77 0.05% https://www.proko.com/@evdirmuvecog/activity
20 75 0.05% https://www.proko.com/@anammevespa/activity
21 72 0.04% https://www.proko.com/@mobungdingboreat/activity
22 71 0.04% https://www.proko.com/@nelmicamissu/activity
23 70 0.04% https://www.proko.com/@perpudisbesett/activity
24 67 0.04% https://www.proko.com/@legedumetda/activity
25 66 0.04% https://www.proko.com/@satesvitinan/activity
26 62 0.04% https://www.proko.com/@tiodevitoher/activity
27 60 0.04% https://www.proko.com/@kayclinutimbu/activity
28 56 0.03% binance.com
29 56 0.03% https://www.proko.com/@habcellsymcentta/activity
30 56 0.03% https://www.proko.com/@newsmensdesysmi/activity

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pgws.at/var/pgwscam/wz/20240611/

Top 15 of 231 Total User Agents
# Hits User Agent
1 34379 20.79% Googlebot-Image/1.0
2 21339 12.90% WordPress/6.4.5; http://www.pgws.at/wp
3 9254 5.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 5917 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5874 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5865 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5858 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 5776 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 5684 3.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 4100 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3442 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3363 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3334 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3297 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3044 1.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 48877 29.56% 48874 30.51% 2654612 33.28% Ukraine
2 48297 29.20% 46388 28.96% 2983806 37.41% United States
3 29129 17.61% 29127 18.18% 1722882 21.60% Iran
4 22143 13.39% 21980 13.72% 53209 0.67% Austria
5 9276 5.61% 7500 4.68% 289223 3.63% China
6 2808 1.70% 2797 1.75% 94182 1.18% France
7 1895 1.15% 1524 0.95% 48208 0.60% Unresolved/Unknown
8 1521 0.92% 1191 0.74% 33402 0.42% Saudi Arabia
9 572 0.35% 350 0.22% 72703 0.91% Canada
10 549 0.33% 339 0.21% 20791 0.26% Russian Federation
11 70 0.04% 14 0.01% 208 0.00% Great Britain (UK)
12 40 0.02% 2 0.00% 6 0.00% Norway
13 34 0.02% 8 0.00% 101 0.00% Germany
14 24 0.01% 20 0.01% 88 0.00% Czech Republic
15 17 0.01% 4 0.00% 48 0.00% Mexico
16 16 0.01% 14 0.01% 409 0.01% Finland
17 15 0.01% 9 0.01% 24 0.00% Netherlands
18 15 0.01% 8 0.00% 22 0.00% Romania
19 12 0.01% 4 0.00% 12 0.00% Sweden
20 9 0.01% 5 0.00% 14 0.00% European Union
21 7 0.00% 5 0.00% 1463 0.02% Australia
22 7 0.00% 2 0.00% 6 0.00% South Africa
23 4 0.00% 1 0.00% 3 0.00% Switzerland
24 4 0.00% 2 0.00% 6 0.00% Indonesia
25 4 0.00% 1 0.00% 3 0.00% Italy
26 4 0.00% 2 0.00% 6 0.00% Korea, Republic of
27 4 0.00% 2 0.00% 5 0.00% Latvia
28 4 0.00% 0 0.00% 0 0.00% Morocco
29 4 0.00% 3 0.00% 373 0.00% Seychelles
30 3 0.00% 3 0.00% 46 0.00% New Zealand


Generated by Webalizer Version 2.23