Usage Statistics for www.pgws.at

Summary Period: December 2023
Generated 01-Jan-2024 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 276622
Total Files 269415
Total Pages 272445
Total Visits 21448
Total KBytes 8865415
Total Unique Sites 1205
Total Unique URLs 2095
Total Unique Referrers 394
Total Unique User Agents 294
. Avg Max
Hits per Hour 371 1969
Hits per Day 8923 14420
Files per Day 8690 14298
Pages per Day 8788 14056
Sites per Day 38 337
Visits per Day 691 971
KBytes per Day 285981 472181
Hits by Response Code
Code 200 - OK 97.39% 269415
Code 206 - Partial Content 0.03% 79
Code 301 - Moved Permanently 0.20% 555
Code 302 - Found 0.41% 1135
Code 304 - Not Modified 0.46% 1282
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.08% 209
Code 404 - Not Found 1.12% 3085
Code 500 - Internal Server Error 0.31% 855

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 9786 3.54% 9461 3.51% 9689 3.56% 414 1.93% 337 27.97% 256079 2.89%
2 10854 3.92% 10731 3.98% 10803 3.97% 368 1.72% 257 21.33% 227484 2.57%
3 9920 3.59% 9306 3.45% 9838 3.61% 465 2.17% 321 26.64% 244730 2.76%
4 10161 3.67% 10059 3.73% 10027 3.68% 230 1.07% 257 21.33% 188744 2.13%
5 9622 3.48% 9290 3.45% 9564 3.51% 228 1.06% 235 19.50% 175191 1.98%
6 9027 3.26% 8881 3.30% 8975 3.29% 600 2.80% 270 22.41% 203516 2.30%
7 10927 3.95% 9892 3.67% 10807 3.97% 704 3.28% 81 6.72% 232305 2.62%
8 12454 4.50% 12398 4.60% 12392 4.55% 809 3.77% 1 0.08% 307551 3.47%
9 11098 4.01% 11033 4.10% 11024 4.05% 828 3.86% 1 0.08% 354700 4.00%
10 14420 5.21% 14298 5.31% 14056 5.16% 867 4.04% 1 0.08% 387914 4.38%
11 12336 4.46% 12182 4.52% 12255 4.50% 897 4.18% 1 0.08% 326147 3.68%
12 7581 2.74% 7489 2.78% 7531 2.76% 603 2.81% 1 0.08% 181984 2.05%
13 9095 3.29% 8608 3.20% 9050 3.32% 636 2.97% 1 0.08% 196855 2.22%
14 4974 1.80% 4879 1.81% 4573 1.68% 616 2.87% 1 0.08% 200603 2.26%
15 8718 3.15% 8486 3.15% 7564 2.78% 689 3.21% 1 0.08% 472181 5.33%
16 5254 1.90% 5090 1.89% 5148 1.89% 653 3.04% 1 0.08% 217647 2.46%
17 5565 2.01% 5102 1.89% 5506 2.02% 721 3.36% 1 0.08% 208458 2.35%
18 5818 2.10% 5627 2.09% 5691 2.09% 736 3.43% 1 0.08% 225477 2.54%
19 5531 2.00% 5452 2.02% 5474 2.01% 660 3.08% 1 0.08% 237000 2.67%
20 5848 2.11% 5712 2.12% 5784 2.12% 687 3.20% 1 0.08% 248885 2.81%
21 10596 3.83% 10459 3.88% 10437 3.83% 827 3.86% 1 0.08% 355781 4.01%
22 7873 2.85% 7392 2.74% 7793 2.86% 908 4.23% 1 0.08% 314371 3.55%
23 8362 3.02% 8270 3.07% 8314 3.05% 824 3.84% 1 0.08% 378436 4.27%
24 8072 2.92% 8004 2.97% 7993 2.93% 763 3.56% 1 0.08% 308374 3.48%
25 7396 2.67% 7235 2.69% 7326 2.69% 742 3.46% 1 0.08% 289079 3.26%
26 9628 3.48% 9360 3.47% 9569 3.51% 888 4.14% 1 0.08% 394400 4.45%
27 7925 2.86% 7751 2.88% 7871 2.89% 745 3.47% 1 0.08% 285147 3.22%
28 7962 2.88% 7437 2.76% 7900 2.90% 734 3.42% 1 0.08% 288410 3.25%
29 8263 2.99% 8170 3.03% 8044 2.95% 787 3.67% 1 0.08% 347092 3.92%
30 11369 4.11% 11332 4.21% 11330 4.16% 971 4.53% 1 0.08% 447381 5.05%
31 10187 3.68% 10029 3.72% 10117 3.71% 905 4.22% 1 0.08% 363492 4.10%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 375 11642 4.21% 364 11291 4.19% 372 11538 4.23% 12494 387305 4.37%
1 367 11388 4.12% 354 10994 4.08% 364 11310 4.15% 12060 373862 4.22%
2 369 11458 4.14% 359 11146 4.14% 357 11077 4.07% 12609 390864 4.41%
3 336 10433 3.77% 329 10205 3.79% 331 10285 3.78% 11118 344654 3.89%
4 351 10908 3.94% 349 10825 4.02% 350 10850 3.98% 12532 388496 4.38%
5 366 11366 4.11% 357 11077 4.11% 363 11275 4.14% 11502 356555 4.02%
6 337 10457 3.78% 334 10367 3.85% 334 10372 3.81% 11177 346482 3.91%
7 337 10476 3.79% 334 10379 3.85% 336 10426 3.83% 11098 344039 3.88%
8 336 10442 3.77% 329 10212 3.79% 334 10381 3.81% 11583 359068 4.05%
9 341 10579 3.82% 326 10112 3.75% 337 10469 3.84% 11269 349343 3.94%
10 340 10545 3.81% 330 10239 3.80% 337 10453 3.84% 11347 351742 3.97%
11 351 10903 3.94% 346 10737 3.99% 348 10806 3.97% 11378 352724 3.98%
12 436 13518 4.89% 427 13258 4.92% 431 13371 4.91% 15084 467590 5.27%
13 456 14143 5.11% 443 13733 5.10% 451 13989 5.13% 15487 480094 5.42%
14 368 11422 4.13% 344 10691 3.97% 357 11095 4.07% 11396 353266 3.98%
15 393 12212 4.41% 374 11624 4.31% 380 11801 4.33% 11494 356301 4.02%
16 404 12524 4.53% 398 12360 4.59% 392 12174 4.47% 11199 347161 3.92%
17 380 11792 4.26% 370 11495 4.27% 370 11474 4.21% 11244 348564 3.93%
18 354 10985 3.97% 331 10264 3.81% 351 10888 4.00% 10816 335290 3.78%
19 376 11686 4.22% 369 11455 4.25% 372 11559 4.24% 11218 347746 3.92%
20 382 11867 4.29% 375 11640 4.32% 374 11603 4.26% 12636 391705 4.42%
21 374 11620 4.20% 367 11407 4.23% 371 11531 4.23% 11444 354749 4.00%
22 399 12393 4.48% 394 12243 4.54% 396 12296 4.51% 11971 371110 4.19%
23 382 11863 4.29% 376 11661 4.33% 368 11422 4.19% 11829 366708 4.14%

Top 30 of 2095 Total URLs
# Hits KBytes URL
1 77630 28.06% 107703 1.21% /stats/usage_202304.html
2 70063 25.33% 512612 5.78% /wp/wp-login.php
3 37507 13.56% 3214230 36.26% /stats/usage_202312.html
4 25513 9.22% 2568018 28.97% /stats/usage_202309.html
5 25200 9.11% 16516 0.19% /wp/wp-cron.php
6 10756 3.89% 180980 2.04% /wp/
7 10568 3.82% 1069575 12.06% /stats/usage_202311.html
8 4647 1.68% 451130 5.09% /stats/usage_202308.html
9 1164 0.42% 2754 0.03% /
10 1108 0.40% 113228 1.28% /stats/usage_202310.html
11 130 0.05% 111 0.00% /TestGreate/
12 127 0.05% 456 0.01% /edomi_bilder/
13 126 0.05% 82 0.00% /error/
14 113 0.04% 116 0.00% /pgwscam/
15 94 0.03% 82 0.00% /voosales/
16 94 0.03% 97 0.00% /ws9/
17 89 0.03% 59 0.00% /pgwscam/WZ/
18 88 0.03% 91 0.00% /var/
19 58 0.02% 42 0.00% /wp/wp-content/uploads/2015/02/
20 58 0.02% 42 0.00% /wp/wp-content/uploads/2019/11/
21 56 0.02% 58 0.00% /var/pgwscam/
22 50 0.02% 54 0.00% /wp/wp-content/uploads/2020/
23 49 0.02% 1212 0.01% /wp/wp-content/themes/twentyten-child/style.css
24 49 0.02% 202808 2.29% /wp/wp-content/uploads/
25 49 0.02% 44 0.00% /wp/wp-content/uploads/2014/
26 48 0.02% 18 0.00% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/widget/static/widgets.css
27 48 0.02% 520 0.01% /wp/wp-content/uploads/2020/02/
28 48 0.02% 3777 0.04% /wp/wp-includes/css/dist/block-library/style.min.css
29 47 0.02% 370 0.00% /wp/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/thumbnails/nextgen_basic_thumbnails.css
30 47 0.02% 34 0.00% /wp/wp-content/uploads/2014/11/

Top 10 of 2095 Total URLs By KBytes
# Hits KBytes URL
1 37507 13.56% 3214230 36.26% /stats/usage_202312.html
2 25513 9.22% 2568018 28.97% /stats/usage_202309.html
3 10568 3.82% 1069575 12.06% /stats/usage_202311.html
4 70063 25.33% 512612 5.78% /wp/wp-login.php
5 4647 1.68% 451130 5.09% /stats/usage_202308.html
6 49 0.02% 202808 2.29% /wp/wp-content/uploads/
7 10756 3.89% 180980 2.04% /wp/
8 2 0.00% 125098 1.41% /voosales/1_Tracer_defect.mp4
9 1108 0.40% 113228 1.28% /stats/usage_202310.html
10 77630 28.06% 107703 1.21% /stats/usage_202304.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 25200 9.11% 18172 85.59% /wp/wp-cron.php
2 10756 3.89% 1454 6.85% /wp/
3 70063 25.33% 829 3.90% /wp/wp-login.php
4 1164 0.42% 89 0.42% /
5 77630 28.06% 81 0.38% /stats/usage_202304.html
6 10568 3.82% 69 0.32% /stats/usage_202311.html
7 37507 13.56% 54 0.25% /stats/usage_202312.html
8 58 0.02% 13 0.06% /wp/wp-content/uploads/2015/02/
9 94 0.03% 11 0.05% /voosales/
10 113 0.04% 9 0.04% /pgwscam/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 70063 25.33% 13870 65.85% /wp/wp-login.php
2 10756 3.89% 2757 13.09% /wp/
3 37507 13.56% 914 4.34% /stats/usage_202312.html
4 77630 28.06% 857 4.07% /stats/usage_202304.html
5 25513 9.22% 814 3.86% /stats/usage_202309.html
6 1164 0.42% 240 1.14% /
7 4647 1.68% 208 0.99% /stats/usage_202308.html
8 10568 3.82% 186 0.88% /stats/usage_202311.html
9 25200 9.11% 61 0.29% /wp/wp-cron.php
10 126 0.05% 34 0.16% /error/

Top 30 of 394 Total Referrers
# Hits Referrer
1 32372 11.70% https://kupit-dzheneriki-v-moskve.ru/
2 21683 7.84% https://mbkamaz.ru/
3 18574 6.71% https://severtent.ru
4 14875 5.38% https://geosf.ru/
5 14568 5.27% - (Direct Request)
6 11799 4.27% https://xn--80adb2aqcedv1i.xn--p1ai/
7 10440 3.77% https://fitness-crimea.ru/
8 9270 3.35% https://www.mobilecards.com.ua/
9 8115 2.93% https://apkzavr.com/
10 7035 2.54% https://prezentacii.info/
11 6989 2.53% https://xn--megsb-l11b.com
12 6843 2.47% https://xn--mga-sb-w4a.com
13 5895 2.13% https://apkstorage.net/
14 4635 1.68% https://vzlomannye-igry-dlya-android.net/
15 4590 1.66% https://prodroiders.net/
16 4530 1.64% https://driverss.net/
17 4500 1.63% https://ausmalbilderdisney.com/
18 4455 1.61% https://vzlomannye-igry-na-android.net/
19 4380 1.58% https://blackdroid.mobi/
20 4365 1.58% https://coloriage-carnaval.com/
21 4341 1.57% https://creative-bg.net
22 4320 1.56% https://pdatop.net/
23 4254 1.54% https://fis-engineering.ru
24 3658 1.32% https://xn--mg-sb-6za9404c.com
25 3634 1.31% https://casino-1.ru/
26 3088 1.12% https://xn--mea-sb-j6a.com
27 2860 1.03% https://mega-active-links.com
28 2125 0.77% https://xn--megas-k90b.com
29 1929 0.70% https://xn--megab-mdb.com
30 1317 0.48% https://beeshell.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 26.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 16 24.62% https://smegabat.ru/p=74
3 9 13.85% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 12.31% https://smegabat.ru/p=139
5 6 9.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 4.62% https://smegabat.ru/p=184
7 2 3.08% https://fas.st/ta_keherid=latgbyerp
8 2 3.08% https://smegabat.ru
9 2 3.08% https://smegabat.ru/p=180

Top 15 of 294 Total User Agents
# Hits User Agent
1 76604 27.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25190 9.11% WordPress/5.8.8; http://www.pgws.at/wp
3 10414 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10258 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10202 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10198 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5289 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5264 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5256 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5248 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 5229 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 5198 1.88% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5183 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 5180 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5174 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 220807 79.82% 215336 79.93% 7540257 85.05% Austria
2 27489 9.94% 27468 10.20% 8 0.00% Germany
3 20643 7.46% 20600 7.65% 1049614 11.84% Russian Federation
4 3954 1.43% 3617 1.34% 178581 2.01% United States
5 964 0.35% 597 0.22% 26552 0.30% France
6 722 0.26% 515 0.19% 30763 0.35% China
7 574 0.21% 459 0.17% 7813 0.09% Unresolved/Unknown
8 521 0.19% 484 0.18% 11074 0.12% Saudi Arabia
9 339 0.12% 7 0.00% 163 0.00% Great Britain (UK)
10 334 0.12% 326 0.12% 17669 0.20% European Union
11 82 0.03% 1 0.00% 3 0.00% Romania
12 48 0.02% 20 0.01% 175 0.00% Ukraine
13 44 0.02% 0 0.00% 0 0.00% Italy
14 44 0.02% 44 0.02% 2272 0.03% Kazakhstan
15 20 0.01% 10 0.00% 29 0.00% Canada
16 9 0.00% 1 0.00% 3 0.00% Netherlands
17 8 0.00% 1 0.00% 3 0.00% Bulgaria
18 8 0.00% 1 0.00% 3 0.00% Sweden
19 4 0.00% 0 0.00% 0 0.00% Cameroon
20 4 0.00% 4 0.00% 234 0.00% Nigeria
21 2 0.00% 2 0.00% 198 0.00% Uzbekistan
22 1 0.00% 0 0.00% 0 0.00% Hong Kong
23 1 0.00% 1 0.00% 2 0.00% Israel


Generated by Webalizer Version 2.23